Past Presidents
| Term in Office | Name |
| 2024 | Carrie Louise Hovell, CPP |
| 2022-2023 | Katie Horvat, CPP |
| 2020-2021 | Julia Lopez Divack, CPP |
| 2018-2019 | Abbey Moran, CPP |
| 2017 | Lori Brown, CPP |
| 2016 | Charlotte Hodges, CPP |
| 2014-2015 | Carrie Louise Hovell, CPP |
| 2012-2013 | Linda Dailey, CPP |
| 2010-2011 | Michele Eure |
| 2008-2009 | Tricia Tumarkin, CPP |
| 2007 | Keith Hill, Esq. |
| 2005-2006 | Daniel B. Dycus, CPP |
| 2003-2004 | Margaret Roark, CPP |
| 2002 | Leslie Gideon Kurtz, CPP |
| 2001 | Charlotte Hodges, CPP |
| 1999-2000 | Charlene Quist, CPP |
| 1997-1998 | Jeffrey Boyd, CPA |
| 1996 | Anne Scheiber, CPP |
| 1995 | Peggy Swearingen |
| 1994 | Don Shoemaker, CPP |
| 1993 | Jodi R. Gaune |
| 1992 | Carol Wisniewski, CPP |
| 1991 | Francis Kane, CPA |
| 1990 | Harry Deitchman, CPP |
| 1989 | Janice H. Strange, CPP |
| 1988 | Patricia A. Kinf, CPP |
| 1987 | Jorge O. Frapiccini |
| 1986 | Virginia E. Byron, CPP |
| 1985 | Ernest L. Dove |
| 1983-1984 | Maureen (Reed) Brown, CPP, CGBA : Our Founder |
